Product Details
+
| SPU: | YSHHP250212136 |
| Style: | Casual |
| Season: | spring |
| Material: | blended |
| Size: | XS/S/M/L/XL/2XL/3XL |
| Body Measurements | |||||||||
| Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
| CM | inch | CM | inch | CM | inch | ||||
| XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
| S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
| M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
| L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
| XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
| 2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
| 3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
| *Depending on your body type and dressing habits, the above sizesare for reference only. | |||||||||
Dress Size:
| Size | Length |
Women's Round Neck Suspender Casual Dress$ 27.99 $ 37.99 Please select combo product attributes
The combo subtotal is $,SAVE$
Unavailable
You May Also LikeCart
+
Your cart is currently empty.
| ||




